Copper Ore
Realtime Wiki: Windows agent online
8 seconds ago
← Back to Item Wiki
Mineral
Copper Ore
동광석
Unique 5020
NORMAL Lv. 0 Tradeable
Item Information
| Unique ID | 5020 |
|---|---|
| Database Name | Copper Ore |
| Internal Name | 동광석 |
| Category | Mineral |
| Database ItemType | 30 |
| Level | 0 |
| Price | 249 |
| Trade Count | 10,000 |
| Cooling Time | — |
| NameTextNum | 749 |
| Explain ID | 0 |
| ImageFile / ImageFont | 8 / 8 |
| ItemType source | Client/Item/Data/ItemTypeMineral.ndt |
Related Items
Wiki last synchronized: 8 hours ago